Legal name: TechnoCore Automate
Short name: TechnoCore
Founded by: Denis Dell (CEO), Francois van Heyningen (CTO)
Location: Norita, Cape Town, South Africa
Phone: +27 82 512 8506
Business hours: Mon–Fri 09:00–17:00 CAT (GMT+2)
| Purpose | |
|---|---|
| General | info@technocore.co.za |
| CTO | cto@technocore.co.za |
| Sysadmin | sysadmin@technocore.co.za |
| Jobs | jobs@technocore.co.za |
| Support | support@technocore.co.za |
| Ops | ops@technocore.co.za |
| Ops Critical | ops-critical@technocore.co.za |
| Dev | dev@technocore.co.za |
| Domain | Purpose |
|---|---|
| technocore.co.za | Primary domain |
| auth.technocore.co.za | Keycloak identity provider |
| mqtt.technocore.co.za | MQTT broker |
| ai.technocore.co.za | AI services |
| hypervisor.technocore.co.za | Proxmox management |
| pampoen.technocore.co.za | NAS/file server |
Mission: Empowering Businesses Through Intelligent Automation
Tagline: Stop Building From Scratch. Start With Axion.
Elevator pitch: Enterprise automation platform that compresses
6–12 month custom development projects into 4–12 week deployments
through pre-built, configurable factory modules.
Key claims:
Name: Axion
Version: 8.x
Language: Python 3.12+
Architecture: Service-oriented, factory pattern, modular
Core concept: Database-driven workflow engine modelling
processes as directed acyclic graphs (DAGs)
Differentiator: Pre-built production-ready modules assembled
through configuration, not custom code
Python 3.12+, FastAPI/Uvicorn, Cython (compiled performance)
MariaDB/MySQL, PostgreSQL, SQL Server, Oracle, MongoDB, Redis,
DynamoDB, SQLite, InfluxDB, Neo4j, ChromaDB (vector), Turso
RabbitMQ, MQTT (Mosquitto/HiveMQ)
Ollama (local LLMs — qwen3, llava, deepseek),
XGBoost, scikit-learn, TensorFlow, Prophet,
Google Document AI, Tesseract OCR,
ChromaDB/Pinecone (vector search / RAG)
AWS af-south-1 (Cape Town), EC2, RDS, S3, KMS
Docker, Proxmox hypervisors, LXD containers,
Keycloak (identity), Infisical (secrets), Cloudflare (DNS/CDN)
Email (Brevo SMTP relay), SMS (SmsPortal, Grapevine, Ebulk,
Messagebird), WhatsApp, Slack, Discord, PagerDuty
WAF (ModSecurity + OWASP CRS), AES encryption, TLS 1.2+,
OAuth 2.0, RBAC, AWS KMS/HSM
Bootstrap 5, jQuery, Chart.js, ApexCharts, DataTables,
Mermaid, Cytoscape, Leaflet, AdminLTE, ACE Editor
| Industry | Use Cases |
|---|---|
| Financial Services | Loan origination, credit scoring, collections, fraud detection, regulatory reporting |
| Manufacturing | Supply chain, inventory, quality control, production scheduling |
| Retail | Order processing, customer segmentation, demand forecasting, loyalty |
| Insurance | Underwriting, scoring APIs, quote automation |
| Call Centres | Adaptive collections, predictive prioritisation, Genesys integration |
| Enterprise | Workflows, compliance, data governance, employee portals |
| Package | Industry | Description |
|---|---|---|
| HomeChoice | Financial services | Collections, credit bureau integration (Experian, TransUnion, Compuscan), SACRRA |
| FullHouse | Retail | National furniture retailer, Shopify integration, PIMS product system |
| FinChoice | Financial services | Dedicated infrastructure |
| GekkoRidge | Home automation | IoT / smart home |
| Intelect | Fintech/data | Kafka, GraphQL, Parquet |
| Sunswept | (campaigns) | Push notifications, workflows |
| TLC | Data/campaigns | POPIA-compliant campaigns |
| Ashpool | Accounting | Finance management |
| Chartwell | (unknown) | Server config present |
| CometClips | (unknown) | Server config present |
| Name | Role | Credentials |
|---|---|---|
| Denis Dell | CEO | CAIB(SA), FIBSA, 30 years banking/credit risk/IT |
| Francois van Heyningen | CTO / Lead Architect | MSc Computer Science + MSc Mathematics (Stellenbosch), 30 years dev |
| Tanya Weaver | Senior Developer | Microsoft-certified Azure DevOps + SQL Server, 25 years insurance/asset management |
| Michael van Laeren | Senior Developer / Systems Architect | Stellenbosch graduate, 10+ years POPIA-compliant financial systems |
| Owen Read | Developer | Chemical Engineering background |
| Ryan Buchinjohn | Analyst | UCT Mechatronics, SQL/Python data pipelines |
| Samuel Tucker | Developer | Client package development |
Formal policy documents: Governance, Risk Management, Change
Management, Security Management, Data Provenance and Lineage,
DDoS Protection, Intrusion Detection, Ransomware Protection,
Backup and Recovery, Security Assessment, POPIA/GDPR compliance.
| Asset | Location |
|---|---|
| Logo (PNG) | resource.images/technocore.png |
| Logo (GIF) | resource.images/technocore.gif |
| Icon (GIF) | resource.images/technocore_icon.gif |
| PWA icons | resource.web/website/icons/ |
Brand colours:
Fonts:
(c) TechnoCore Automate - All Rights Reserved.
NOTICE: All information contained herein is, and remains
the property of TechnoCore Automate.
The intellectual and technical concepts contained herein
are proprietary to TechnoCore Automate and dissemination
of this information or reproduction of this material is
strictly forbidden unless prior written permission is
obtained from TechnoCore Automate.
SPA at resource.web/website/ using StartBootstrap SB Admin,
Bootstrap 5, Vanta.js (animated background). Pages: Dashboard,
Framework, Architecture, Integrations, Databases, AI, Workflows,
Solutions, Case Studies, Security, About, Team, Contact, Jobs,
Ticketing, Login.