Tables in the database that are not managed by any
module's YAML schema. These are candidates for cleanup.
Last audited: 2026-03-23
| Table | Rows | Reason |
|---|---|---|
def_generic_blank |
0 | Empty, no code references |
Point-in-time backups of def_calculations, created
during deployment or before risky changes. All contain
20-74 rows of calculation definitions.
Pattern: def_calculations_YYYYMMDD or
def_calculations_backup* or def_calculations_copy*
| Table | Rows |
|---|---|
| def_calculations_20241217 | 74 |
| def_calculations_20250115 | 4 |
| def_calculations_20250213 | 74 |
| def_calculations_20250220 | 37 |
| def_calculations20250221 | 37 |
| def_calculations_20250311 | 37 |
| def_calculations_20250324 | 37 |
| def_calculations_20250402 | 37 |
| def_calculations_20250407 | 37 |
| def_calculations_20250422 | 37 |
| def_calculations_20250502 | 37 |
| def_calculations_20250518 | 37 |
| def_calculations_20250519 | 37 |
| def_calculations_20250521 | 37 |
| def_calculations_20250602 | 37 |
| def_calculations_20251205 | 39 |
| def_calculations_20251230 | 38 |
| def_calculations_20261906 | 37 |
| def_calculations_backup | 25 |
| def_calculations_backup202408 | 72 |
| def_calculations_backup202409 | 36 |
| def_calculations_backup_dec | 56 |
| def_calculations_copy | 20 |
| def_calculations_copy202511 | 39 |
| def_calculations_servcie325 | 74 |
| def_calcultions20250523 | 37 |
| def_calcultions20250526 | 37 |
| def_calcultions_20251208 | 38 |
Recommendation: Export to a single archive CSV,
then drop all 28 tables. The live data is in
def_calculations which is managed by
ObjCalculation.yaml.
Copies of definition tables from before schema changes.
| Table | Rows | Live Table |
|---|---|---|
| def_colour_palette.old | 9 | def_colour_palette |
| def_dataimport_old | 9 | def_dataimport |
| def_form.old | 166 | def_form |
| def_package.old | 1 | def_package |
| def_text.old | 379 | def_text |
Recommendation: Verify live table has all rows,
then drop. These are pre-migration safety copies.
Backups of webhook definition tables.
| Table | Rows | Live Table |
|---|---|---|
| def_webhook_output_validations_backup | 6 | def_webhook_output_validations |
| def_webhook_parameters_backup | 1255 | def_webhook_parameters |
| def_webhook_validations_backup | 4 | def_webhook_validations |
Recommendation: Verify live tables have equal or
more rows, then drop.
| Table | Rows | Live Table |
|---|---|---|
| def_features_cbs_backup | 42 | def_featurestore |
| def_report_old | 12 | def_report |
| def_workflows_backup | 23 | def_workflows |
| Table | Rows | Notes |
|---|---|---|
| def_ai_bot_memory | ? | No module found |
| def_compute | ? | ObjCompute.py exists but no YAML |
| def_queues | ? | No active module |
| def_queues_queries | ? | No active module |
| def_payment | ? | Only in ObjTextPaymentlink (package-specific) |
| def_product | ? | Only in ObjReportDocument |
| def_package_groups | ? | Only in archived reports |
| def_package_tables | ? | Only in archived reports |
| def_package_templates | ? | No code references |
| def_tests | ? | Test framework table |
Some YAML files match tables via def_xxx: key names
rather than CREATE TABLE SQL. These are covered but
use the older format:
| Table | Owner | Status |
|---|---|---|
| def_menu | ObjMenu | Skipped per request |
| def_menu1 | ObjMenu | Skipped per request |
| def_menugroup | ObjMenu | Skipped per request |
| def_navigate_groups | ObjMenu | Skipped per request |
| def_google_home_devices | Gekko package | Package-specific |
| def_google_home_events | Gekko package | Package-specific |
| def_backup | ObjBackup | In YAML (ObjBackup.yaml) |
| def_weather | N/A | No def_* table — uses data_weather_* |
| Session | Tables Dropped | Reason |
|---|---|---|
| 2026-03-23 | 10 def_bdd_* | Orphaned BDD framework, all empty |
| 2026-03-23 | 50 *_checkout, *_deleted | Empty staging tables |
| 2026-03-23 | def_matrix | Orphaned, no code references |
| 2026-03-23 | def_sms_checkout | Checkout table, 1 row |