Source: factory.core/ObjDataSeed.py
Synthetic data generation for testing and seeding.
| Method | Signature | Description |
|---|---|---|
| get_faker | get_faker(locale: str = 'en_GB', seed: int | None = None) -> Faker |
Return a configured Faker instance. |
| fake_name | fake_name(cls) -> str |
|
| fake_first_name | fake_first_name(cls) -> str |
|
| fake_last_name | fake_last_name(cls) -> str |
|
| fake_email | fake_email(cls) -> str |
|
| fake_phone | fake_phone(cls) -> str |
|
| fake_address | fake_address(cls) -> str |
|
| fake_street_address | fake_street_address(cls) -> str |
|
| fake_city | fake_city(cls) -> str |
|
| fake_country | fake_country(cls) -> str |
|
| fake_company | fake_company(cls) -> str |
|
| fake_ipv4 | fake_ipv4(cls) -> str |
|
| fake_hostname | fake_hostname(cls) -> str |
|
| fake_user_agent | fake_user_agent(cls) -> str |
|
| fake_sentence | fake_sentence(cls) -> str |
|
| fake_word | fake_word(cls) -> str |
|
| fake_text | fake_text(cls, max_chars: int = 200) -> str |
|
| fake_iso8601 | fake_iso8601(cls) -> str |
|
| fake_int | fake_int(cls, min_val: int = 0, max_val: int = 9999) -> int |
|
| fake_float | fake_float(cls, min_val: float = 0.0, max_val: float = 1000.0) -> float |
|
| fake_boolean | fake_boolean(cls) -> bool |
|
| fake_choice | fake_choice(cls, elements: list) -> str |
|
| fake_uuid | fake_uuid(cls) -> str |
|
| generate_test_data | generate_test_data(count: int = 10, include_guid: bool = True, seed: int | None = None) -> list[dict[str, Any]] |
Generate test data using Faker library. |
| seed_credit_profiles | seed_credit_profiles(count: int = 100, table_name: str = 'data_credit_profile', seed: int | None = None, target: str = 'mssql') -> int |
Seed synthetic credit profile records into a database. |
| seed_credit_score_history | seed_credit_score_history(profiles: int = 50, months: int = 24, seed: int | None = None, bucket: str | None = None) -> int |
Seed synthetic credit score time-series into InfluxDB. |
Seed synthetic credit profile records into a database.
Seed synthetic credit score time-series into InfluxDB.